Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 208853706 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208853706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Orange |
| Pattern | Striped |
| Fit Type | Fitted |
| Brand Name | ZAFUL |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | Fabric: 85% Polyester, 15% Elastane, Lining: 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Elastane, Polyamide |
| Occasion Type | beach, cruise party, holiday, pool, vocation |
| Item Type Name | Tankini Set |
| Special Size Type | Petite Plus Size |
| Lining Description | 82% Polyamide, 18% Elastane |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form