Limited Time Sale$156.59 cheaper than the new price!!
| Management number | 209559271 | Release Date | 2026/03/29 | List Price | $104.40 | Model Number | 209559271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cambro® Mobile Ingredient Bin W/ Lid, 29-1/2 inchesL x 13 inchesW x 28 inchesH, White
| UPC | 099511045495 |
|---|---|
| Color | White |
| Capacity | 21 Gallons |
| Item Form | Lidded rectangular bin with slant top |
| Brand Name | Cambro |
| Unit Count | 1.0 Count |
| Item Volume | 21 Gallons |
| Item Weight | 27.3 Pounds |
| Manufacturer | Cambro |
| Material Type | Polyethylene |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Durable, Non-Porous |
| Included Components | Lid, S-Hook |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 13"L x 28"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 00099511045495, 10099511045492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form